Town Centre Health Checks January 2023

Since 2018, Erewash Borough Council has produced an annual health check document regarding its two town centres; Long Eaton and Ilkeston, as well as its two local centres; Borrowash and Sandiacre.

Summary

Since 2018, Erewash Borough Council has produced an annual health check document regarding its two town centres; Long Eaton and Ilkeston, as well as its two local centres; Borrowash and Sandiacre. This year four village centres have been added, in keeping with the draft Local Plan produced by Erewash Borough Council in 2022. These centres are; Breaston, Draycott, Little Eaton, and West Hallam.

These reports help provide The Council with information on planning use class, business type and vacancy rates. Regular updates help to ensure effective monitoring of the Borough’s centres and reveal any patterns of change.

The information in this document is based on the latest monitoring conducted during January and February 2023.

The Council is now able to compare this years’ data with 2018 - 2022’s data for vacancy rates. In previous years we have been able to use the data to compare planning use classes too. However, another change recently has been the introduction of new planning use classes. These came into effect on 1st September 2020. We have removed the comparison of the old classes from the tables.

As in previous year’s documents, business categories were also monitored alongside previous data from the WYG Retail Needs Study Goad Centre Report 2006. This survey did not include details of the units which fell outside of these categories such as commercial, non-commercial and residential. In this document we have filled in those gaps by going over the previous data again to give a clearer look at trends that are appearing in the centres. These tables, for Long Eaton and Ilkeston, can be found towards the end of this document.

The data for business categories has only been completed for the Town Centres of Long Eaton and Ilkeston and not for the Local or Village Centres.

Ilkeston Town Centre Key Facts - Ilkeston Town Centre (Town Centre as a whole)

Year 2018 2019 2020 2021 2022 2023
Size of Town Centre (Ha) 14.3 14.3 14.3 14.3 14.3 14.3
Total Number of Units 297 304 303 300 293 296
Total Number of Vacant Units 40 37 32 29 36 38
Percentage of Units Vacant 13% 12% 11% 10% 12% 13%

Ilkeston Primary Shopping Area (PSA)

 Year 2018 2019 2020 2021 2022 2023
Size of PSA (Ha) 2.3 2.3 2.3 2.3 2.3 2.3
Total Number of Units 75 77 78 77 79 79
Total Number of Vacant Units 8 4 6 7 12 12
Percentage of Units Vacant 11% 5% 8% 9% 15% 15%

Ilkeston Business Category Data

Category Units 2018 % 2018 Units 2019 % 2019 Units 2020 % 2020 Units 2021 % 2021 Units 2022 % 2022 Units 2023 % 2023 % Increase/Decrease from previous year
Convenience - Retail 20 7% 20 7% 20 7% 21 7% 19 7% 18 6% - 1%
Comparison - Retail 69 23% 72 24% 63 21% 63 21% 64 22% 60 20% - 2%
Retail Services 39 13% 47 15% 51 17% 52 17% 53 18% 58 20% + 2%
Leisure Services 56 19% 54 18% 56 18% 58 19% 54 18% 59 20% + 2%
Financial/Business 31 10% 34 11% 36 12% 38 13% 31 10% 31 10% 0%
Unknown/Vacant 48 16% 37 12% 37 12% 30 10% 36 12% 42 14% + 2%
Residential 26 9% 23 8% 23 8% 23 8% 12 4% 11 4% 0%
Other Commercial 1 0% 7 2% 6 2% 6 2% 11 4% 8 3% - 1%
Other non-commercial 7 2% 10 3% 11 4% 9 3% 13 5% 9 3% - 2%
Total 297 100% 304 100% 303 100% 300 100% 293 100% 296 100%  

Ilkeston Use Class Breakdown

Use Class Number of Units 2023 Proportion of Use Class as % of all Town Centre Units Number of Vacant Units Proportion of Vacant Units within each Use Class
B2 1 0.5% 0 0%
B8 2 1% 0 0%
C1 0 0% 0 0%
C2 0 0% 0 0%
C2a 0 0% 0 0%
C3 11 4% 0 0%
C4 0 0% 0 0%
E 232 78% 32 14%
F.1 7 2% 0 0%
F.2 1 0.5% 0 0%
Sui Generis 38 13% 6 16%
Unknown 4 1% 0 0%
Total 296 100% 38  

Long Eaton Town Centre Key Facts- Long Eaton Town Centre (Town centre as a whole)

 year 2018 2019 2020 2021 2022 2023
Size of Town Centre (Ha) 13.4 13.4 13.4 13.4 13.4 13.4
Total Number of Units 253 252 252 251 258 258
Total Number of Vacant Units 17 25 36 28 27 20
Percentage of Units Vacant 7% 10% 14% 11% 10% 8%

Long Eaton Primary Shopping Area (PSA)

 Year 2018 2019 2020 2021 2022 2023
Size of PSA (Ha) 1.9 1.9 1.9 1.9 1.9 1.9
Total Number of Units 71 69 69 69 75 72
Total Number of Vacant Units 5 6 10 9 10 9
Percentage of Units Vacant 7% 9% 14% 13% 13% 13%

Long Eaton Business Category Data

Category Units 2018 % 2018 Units 2019 % 2019 Units 2020 % 2020 Units 2021 % 2021 Units 2022 % 2022 Units 2023 % 2023 % increase/decrease from previous year
Convenience - Retail 20 8% 20 8% 18 7% 18 7% 18 7% 13 5% - 2%
Comparison - Retail 59 23% 67 26% 58 23% 58 23% 50 19% 50 19% 0%
Retail Services 36 14% 38 15% 39 15% 38 15% 42 16% 38 15% - 1%
Leisure Services 40 16% 40 16% 36 14% 40 16% 45 17% 47 19% + 2%
Financial/Business 35 14% 35 14% 36 14% 37 15% 40 16% 39 15% - 1%
Unknown/Vacant 35 14% 26 10% 38 15% 29 12% 30 12% 28 11% - 1%
Residential 20 8% 20 8% 21 8% 21 8% 19 7% 19 7% 0%
Other Commercial 4 2% 4 2% 4 2% 5 2% 9 4% 16 6% + 2%
Other non-commercial 4 2% 3 1% 3 1% 6 2% 5 2% 7 3% + 1%
Total 253 100% 253 100% 253 100% 252 100% 258 100% 258 100%  

Long Eaton Use Class Breakdown

Use Class Number of Units 2023 Proportion of Use Class a Percentage of all Town Centre Units Number of Units Vacant  Proportion of Vacant Units within each Use Class
B2 1 1% 0 0%
B8 0 0% 0 0%
C1 0 0% 0 0%
C2 0 0% 0 0%
C2a 0 0% 0 0%
C3 19 7% 0 0%
C4 0 0% 0 0%
E 190 74% 15 8%
F.1 6 2% 0 0%
F.2 2 1% 0 0%
Sui Generis 32 12% 5 16%
Unknown 8 3% 0 0%
Total 258 100% 20  

Borrowash Local Centre

 Year 2018 2019 2020 2022 2023
Size of Centre (Ha) 1.8 1.8 1.8 1.8 1.8
Total Number of Units 40 42 41 44 44
Total Number of Vacant Units 1 0 0 2 5
Percentage of Units Vacant 3% 0% 0% 5% 11%

(No data available for 2021)

Sandiacre Local Centre

 Year 2018 2019 2020 2022 2023
Size of Centre (Ha) 4.8 4.8 4.8 4.8 4.8
Total Number of Units 90 91 90 90 90
Total Number of Vacant Units 9 7 5 5 5
Percentage of Units Vacant 10% 8% 6% 6% 6%

(No data available for 2021)

Breaston Village Centre

 Year 2023
Size of Centre (Ha) 2.9
Total Number of Units 42
Total Number of Vacant Units 2
Percentage of Units Vacant 5%

(Data not collected prior to 2023)

Draycott Village Centre

 Year 2023
Size of Centre (Ha) 4.8
Total Number of Units 90
Total Number of Vacant Units 3
Percentage of Units Vacant 3%

(Data not collected prior to 2023)

Little Eaton Village Centre

 Year 2023
Size of Centre (Ha) 2.5
Total Number of Units 27
Total Number of Vacant Units 0
Percentage of Units Vacant 0%

(Data not collected prior to 2023)

 

West Hallam Village Centre

 Year 2023
Size of Centre (Ha) 1
Total Number of Units 16
Total Number of Vacant Units 3
Percentage of Units Vacant 19%

(Data not collected prior to 2023)

2006 Comparison Data

A town centre study was carried out in 2006, it is included here as a baseline to highlight changes over the 17 years.

ILKESTON 2006 Number 2006 Percentage 2023 Number 2023 Percentage
Convenience Retail 25 9% 18 6%
Comparison Retail 86 29% 60 20%
Retail Services 38 13% 58 20%
Leisure Services 45 15% 59 20%
Financial and Business 32 11% 31 10%
Unknown/Vacant 32 11% 42 14%
Residential 21 7% 11 4%
Other Commercial 4 1% 8 3%
Other Non-commercial 10 3% 9 3%
Long Eaton 2006 Number 2006 Percentage 2023 Number 2023 Percentage
Convenience Retail 21 8% 13 5%
Comparison Retail 92 36% 50 19%
Retail Services 31 12% 38 15%
Leisure Services 45 18% 47 19%
Financial and Business 38 15% 39 15%
Unknown/Vacant 15 6% 28 11%
Residential 7 3% 19 8%
Other Commercial 3 1% 16 6%
Other Non-commercial 4 2% 7 3%

Boundaries

To see the boundary maps for the town and local centres please visit our map portal by clicking this link: Erewash Map Portal and selecting the Planning (Policy Data) category and then ticking the box next to Town and Local Centres.

A-Z of services

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z