A reduced version of the public register is below. If you require a full version of the public register, please send a request using the contact details at the bottom of this page, for which a charge of £50 will be made for an electronic copy. The register can be inspected in person without charge although no copies can be made of any part of this printed copy. To arrange a viewing, contact the Private Sector Housing Team using the contact details below.
Following the receipt of a valid application for a Mandatory HMO Licence, Erewash Borough Council has considered it appropriate to issue licences with conditions for the following properties.
Address of HMO | Max Number of Persons | Max number of Households | HMO Storeys | Licence start date | Licence expiry date |
---|---|---|---|---|---|
142 Morley Road, Morley, Derby, DE21 4QY | 16 | 10 | 2 | 29/04/2019 | 29/04/2024 |
31A Station Road, Ilkeston, Derbyshire, DE7 5LE | 5 | 5 | 2 | 26/04/2019 | 26/04/2019 |
2 Salisbury Street, Long Eaton, Nottingham, NG10 1BA | 8 | 8 | 2 | 26/04/2019 | 26/04/2024 |
74 Mill Street, Ilkeston, Derbyshire, DE7 8GH | 6 | 5 | 2 | 03/05/2019 | 03/05/2024 |
153 Bennett Street, Long Eaton, Nottingham, NG10 4HG | 5 | 5 | 2 | 11/06/2019 | 11/06/2024 |
40 Conway Street, Long Eaton, Nottingham, NG10 2AE | 7 | 7 | 2 | 12/06/2019 | 12/06/2024 |
87 Regent Street, Long Eaton, Nottingham, NG10 1JX | 6 | 6 | 2 | 14/07/2019 | 14/07/2024 |
1 Primrose Street, Ilkeston, Derbyshire, DE7 8ND | 6 | 6 | 1 | 06/01/2020 | 06/01/2025 |
170 Nottingham Road, Ilkeston, Derbyshire, DE7 5AB | 7 | 7 | 2 | 18/05/2020 | 18/05/2025 |
1 Nelson Street, Long Eaton, Nottingham, NG10 1DB | 8 | 8 | 2 | 08/05/2020 | 08/05/2025 |
16-18 Cobden Street, Long Eaton, Nottingham, NG10 1BP | 7 | 7 | 2 | 26/06/2020 | 26/06/2025 |
74 Breedon Street, Long Eaton, Nottingham, NG10 4FF | 8 | 8 | 2 | 15/01/2021 | 15/01/2026 |
74 Station Road, Ilkeston, Derbyshire, DE7 5LG | 6 | 6 | 3 | 25/05/2021 | 25/05/2026 |
56a Derby Road, Long Eaton, Nottingham, NG10 4QP | 5 | 5 | 3 | 10/06/2021 | 10/06/2026 |
336 Nottingham Road, Ilkeston, Derbyshire, DE7 8GE | 5 | 5 | 2 | 10/06/2021 | 10/06/2026 |
22 Wood Street, Ilkeston, Derbyshire, DE7 8GE | 5 | 5 | 2 | 30/06/2021 | 30/06/2026 |
180 College Street, Long Eaton, Nottingham, NG10 4GX | 6 | 6 | 3 | 06/07/2021 | 06/07/2026 |
43 Station Road, Long Eaton, Nottingham, NG10 2DJ | 5 | 5 | 2 | 19/07/2021 | 19/07/2026 |
Jordan House, 14 Main Street, Long Eaton, NG10 1GR | 9 | 9 | 3 | 24/07/2021 | 24/07/2026 |
81 Wilsthorpe Road, Long Eaton, |
6 | 6 | 2 | 17/08/2021 | 17/08/2026 |
2 Station Street, Ilkeston, Derbyshire, DE7 5TE | 6 | 6 | 3 | 22/08/2021 | 22/08/2026 |
4 Station Street, Ilkeston, Derbyshire, DE7 5TE | 6 | 6 | 3 | 30/11/2021 | 30/11/2026 |
449 Tamworth Road, Long Eaton, Nottingham, NG10 3GL | 7 | 7 | 3 | 10/12/2021 | 11/01/2027 |
Flat 1, Hillcrest, Kenilworth Drive (Rooms 1-10), Ilkeston, Derbyshire, DE7 4RW | 11 | 10 | 2 | 07/01/2022 | 07/01/2027 |
Flat 2, Hillcrest, Hemlock Lane (Rooms 11-19), Ilkeston, Derbyshire, DE7 4RX | 9 | 9 | 1 | 11/03/2022 | 11/03/2027 |
174 Station Road, Long Eaton, Nottingham, NG10 2EE | 5 | 5 | 3 | 11/04/2022 | 11/04/2027 |
Flat 3, Hillcrest, Hemlock Lane (Rooms 20-26), Ilkeston, Derbyshire, DE7 4RX | 7 | 7 | 1 | 18/05/2022 | 18/05/2027 |
Flat 4, Hillcrest, Hemlock Lane (Rooms 27-36), Ilkeston, Derbyshire, DE7 4RX | 10 | 10 | 1 | 18/05/2022 | 18/05/2027 |
Flat 5, Hillcrest, Hemlock Lane (Rooms 37-44), Ilkeston, Derbyshire, DE7 4RX | 8 | 8 | 2 | 18/05/2022 | 18/05/2027 |
22 Walton Street, Long Eaton, Nottingham, NG10 1PA | 5 | 5 | 2 | 24/06/2022 | 24/06/2027 |
1 Nelson Street, Long Eaton, Nottingham, NG10 1DB 1 Nelson Street, Long Eaton, Nottingham, NG10 1DB | 8 | 8 | 2 | 13/10/2022 | 13/10/2027 |
1 Beaconsfield Street, Long Eaton, Derbyshire NG10 1AY | 8 | 8 | 2 | 29/06/2022 | 29/06/2027 |
3 Beaconsfield Street, Long Eaton, Derbyshire NG10 1AY | 6 | 6 | 2 | 29/06/2027 | 29/06/2027 |
30 Charnwood Avenue, Long Eaton, Derbyshire NG10 3HB | 5 | 5 | 2 | 06/10/2022 | 06/10/2027 |
1 Primrose Hill, Ilkeston, Derbyshire DE7 8RG | 6 | 6 | 2 | 18/10/2022 | 18/10/2027 |
77 College Street, Long Eaton, Nottingham NG10 4NN | 7 | 7 | 3 | 19/10/2022 | 19/10/2027 |
170 Nottingham Road, Ilkeston, Derbyshire DE7 5AB | 7 | 7 | 2 | 19/10/2022 | 19/10/2027 |
18 Main Street, Long Eaton, Nottingham, NG10 1GR | 5 | 5 | 2 | 05/01/2023 | 05/01/2028 |
38 Bonsall Street, Long Eaton, Nottingham, NG10 2AH | 6 | 6 | 2 | 31/03/2028 | 31/03/2028 |
36 Recreation Street, Long Eaton, Nottingham, NG10 2DW | 5 | 5 | 3 | 12/05/2028 | 12/05/2028 |
2 King Edward Street, Sandiacre, Nottingham, NG10 5BS | 6 | 6 | 3 | 18/05/2028 | 18/05/2028 |
34 Albert Road, Long Eaton, Nottingham, NG10 1JZ | 6 | 6 | 3 | 18/05/2028 | 18/05/2028 |
181 Tamworth Road, Long Eaton, Nottingham, NG10 1DH | 5 | 5 | 3 | 09/06/2028 | 09/06/2028 |
4 Stanley Street, Ilkeston, Derbyshire, DE7 5FX | 6 | 6 | 2 | 29/06/2028 | 29/06/2028 |
79 Nottingham Road, Long Eaton, Nottingham, NG10 2BU | 6 | 6 | 3 | 20/07/2028 | 20/07/2028 |
10 Cranmer Street, Long Eaton, Nottingham, NG10 1NL | 5 | 5 | 3 | 03/08/2028 | 03/08/2028 |
23 Mitchell Street, Long Eaton, Nottingham, NG10 1FN | 6 | 6 | 3 | 22/08/2028 | 22/08/2028 |
32 Station Road, Ilkeston, Derbyshire, DE7 5LE | 6 | 6 | 3 | 06/09/2028 | 06/09/2028 |
70 Cranmer Street, Long Eaton, Nottingham, NG10 1NL | 5 | 5 | 2 | 21/09/2028 | 21/09/2028 |
58 Cranmer Street, Long Eaton, Nottingham, NG10 1NL |
5 | 5 | 2 | 12/10/2028 | 12/10/2028 |
32 East Street, Long Eaton, Nottingham, NG10 2DH |
8 | 8 | 3 | 24/10/2028 | 24/10/2028 |
9 Market Street, Ilkeston, Derbyshire, DE7 5QU | 6 | 6 | 3 | 22/11/2023 | 22/11/2028 |
73 Station Road, Ilkeston, Derbyshire, DE7 5LG |
6 | 6 | 3 | 15/12/2023 | 15/12/2028 |
11 Wilton Street, Ilkeston, Derbyshire, DE7 8FT | 5 | 5 | 2 | 19/12/2023 | 19/12/2028 |
43 Wellington Street, Long Eaton, Nottingham, NG10 4NF |
5 | 5 | 3 | 15/03/2024 | 15/03/2029 |
Private Sector Housing Team
Private Sector Housing Team
Phone number