Annual Council Tax Rates
The Council Tax charge is partly based on the value of a property and partly on the number of adult residents. The property element and the person element each amount to 50 per cent of the charge.
There are discounts, reliefs and exemptions depending upon eligibility, as well as Council Tax Support for people who are on a low income.
Apply for, or remove Exemption/Discount online via a My Erewash account.
The basic bill assumes that there are two adults resident in the property. If there are more than two, the charge is not increased, but if there are fewer than two, a discount can be granted.
This discount amounts to 25 per cent of the total charge, in other words, half of the personal element of the charge. You can also apply for, or remove Single Persons Discount using your My Erewash account.
The Council Tax Leaflet that is included with the Annual Statement has further information. To request this information in an alternative format please contact us using your My Erewash account.
- Council Tax Information 2021/22 (PDF 1,141 KB)
- Council Tax Information 2022/23 (PDF 1.167KB)
- Council Tax Information 2023/24 (PDF 1.245KB)
Charges 2023/24
Your Council Tax Charge 2023/24 | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
BREADSALL | 1,390.81 | 1,622.61 | 1,854.41 | 2,086.21 | 2,549.81 | 3,013.41 | 3,477.02 | 4,172.42 |
BREASTON | 1,388.11 | 1,619.46 | 1,850.81 | 2,082.16 | 2,544.86 | 3,007.56 | 3,470.27 | 4,164.32 |
DALE ABBEY | 1,378.49 | 1,608.23 | 1,837.98 | 2,067.73 | 2,527.23 | 2,986.72 | 3,446.22 | 4,135.46 |
DRAYCOTT | 1,409.46 | 1,644.37 | 1,879.28 | 2,114.19 | 2,584.01 | 3,053.83 | 3,523.65 | 4,228.38 |
LITTLE EATON | 1,373.33 | 1,602.21 | 1,831.10 | 2,059.99 | 2,517.77 | 2,975.54 | 3,433.32 | 4,119.98 |
MORLEY | 1,379.88 | 1,609.86 | 1,839.84 | 2,069.82 | 2,529.78 | 2,989.74 | 3,449.70 | 4,139.64 |
OCKBROOK AND BORROWASH | 1,392.83 | 1,624.96 | 1,857.10 | 2,089.24 | 2,553.52 | 3,017.79 | 3,482.07 | 4,178.48 |
RISLEY WITH HOPWELL | 1,381.69 | 1,611.97 | 1,842.25 | 2,072.53 | 2,533.09 | 2,993.65 | 3,454.22 | 4,145.06 |
SANDIACRE | 1,373.83 | 1,602.81 | 1,831.78 | 2,060.75 | 2,518.69 | 2,976.64 | 3,434.58 | 4,121.50 |
SAWLEY | 1,376.91 | 1,606.39 | 1,835.88 | 2,065.36 | 2,524.33 | 2,983.30 | 3,442.27 | 4,130.72 |
STANLEY AND STANLEY COMMON | 1,383.67 | 1,614.29 | 1,844.90 | 2,075.51 | 2,536.73 | 2,997.96 | 3,459.18 | 4,151.02 |
STANTON -BY-DALE | 1,454.65 | 1,697.10 | 1,939.54 | 2,181.98 | 2,666.86 | 3,151.75 | 3,636.63 | 4,363.96 |
WEST HALLAM | 1,379.21 | 1,609.07 | 1,838.94 | 2,068.81 | 2,528.55 | 2,988.28 | 3,448.02 | 4,137.62 |
NON PARISHED AREAS | 1,358.69 | 1,585.14 | 1,811.59 | 2,038.04 | 2,490.94 | 2,943.84 | 3,396.73 | 4,076.08 |
Property bands explained
All domestic properties are chargeable properties for the purposes of Council Tax and the amount of Council Tax payable depends on the valuation band into which the property has been placed. Each property has been banded based on its expected selling price as at April 1991.
Find out more about Council Tax Property Bands by viewing the Property Bands page.
Find your Council Tax Band
You can find your Council Tax band on the Valuation Office Agency.
Where your council tax goes
Screen width too narrow, please rotate your device to view table data
Who spends your money? | % of total bill | Last year 2022/23 | This year 2023/24 | % increase |
---|---|---|---|---|
Derbyshire County Council | 72.5% | £1,424.56 | £1,477.98 | 3.75% |
Erewash Borough Council | 10.2% | £201.59 | £207.62 | 2.99% |
Derbyshire Police and Crime Commissioner | 13.1% | £251.60 | £266.60 | 5.96% |
Derbyshire Fire and Rescue Authority | 4.2% | £80.84 | £85.84 | 6.19% |
Total | 100% | £1,958.59 | £2,038.04 | 4.06% |
Erewash Borough Council Requirement
Screen width too narrow, please rotate your device to view table data
Erewash Borough Council | 2022/23 | 2023/24 |
---|---|---|
Council Tax Requirement | £m | £m |
Gross Expenditure | 38.6 | 39.7 |
Less Income | -25.7 | -25.5 |
Net Expenditure | 12.9 | 14.2 |
Less Contributions from balances | 0.9 | -1.3 |
Net Budget | 12.0 | 12.9 |
Less Central Government Support (net of collection fund surplus) | -0.7 | -0.7 |
Less Business Rates Retention | -4.5 | -5.0 |
Council Tax Requirement | 6.8 | 7.2 |
Add Parish Precepts | 0.5 | 0.5 |
Total Council Tax Requirement | 7.3 | 7.7 |
Derbyshire County Council Precept | 48.2 | 51.2 |
Derbyshire Police and Crime Commissioner | 8.5 | 9.2 |
Derbyshire Fire and Rescue Authority | 2.7 | 3.0 |
Total Council Tax Requirement for all Authorities | 66.7 | 71.1 |
Budgetary and Financial Information
Further information about Derbyshire County Council, Derbyshire Police and Crime Commissioner, Derbyshire Fire and Rescue Authority and Parish Councils can be found by clicking on the following links:
Charges 2022/23
Your band and what you pay | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Derbyshire County Council | 949.71 | 1,107.99 | 1,266.28 | 1,424.56 | 1,741.13 | 2,057.70 | 2,374.27 | 2,849.12 |
Erewash Borough Council | 134.39 | 156.79 | 179.19 | 201.59 | 246.39 | 291.19 | 335.98 | 403.18 |
Derbyshire Police and Crime Commissioner | 167.73 | 195.69 | 223.64 | 251.60 | 307.51 | 363.42 | 419.33 | 503.20 |
Derbyshire Fire and Rescue Authority | 53.89 | 62.88 | 71.86 | 80.84 | 98.80 | 116.77 | 134.73 | 161.68 |
Total | 1,305.72 | 1,523.35 | 1,740.97 | 1,958.59 | 2,393.83 | 2,829.08 | 3,264.31 | 3,917.18 |
Charges 2023/24
Screen width too narrow, please rotate your device to view table data
Your band and what you pay | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Derbyshire County Council | £985.32 | £1,149.54 | £1,313.76 | £1,477.98 | £1,806.42 | £2,134.86 | £2,463.30 | £2,955.96 |
Erewash Borough Council | £138.41 | £161.48 | £184.55 | £207.62 | £253.76 | £299.90 | £346.03 | £415.24 |
Derbyshire Police and Crime Commissioner | £177.73 | £207.36 | £236.98 | £266.60 | £325.84 | £385.09 | £444.33 | £533.20 |
Derbyshire Fire and Rescue Authority | £57.23 | £66.76 | £76.30 | £85.84 | £104.92 | £123.99 | £143.07 | £171.68 |
Total | £1,358.69 | £1,585.14 | £1,811.59 | £2,038.04 | £2,490.94 | £2,943.84 | £3,396.73 | £4,076.08 |
Parish council charges 2022/23
Screen width too narrow, please rotate your device to view table data
Parish Council Charges in £ | Parish Precept | Parish Band D Charge |
---|---|---|
BREADSALL |
19,500
| 49.54 |
BREASTON | 51,840 | 30.56 |
DALE ABBEY | 11,319 | 27.51 |
DRAYCOTT | 61,426 | 62.98 |
LITTLE EATON | 19,102 | 20.93 |
MORLEY | 5,600 | 1.50 |
OCKBROOK AND BORROWASH | 91,695 | 37.37 |
RISLEY WITH HOPWELL | 10,500 | 33.24 |
SANDIACRE | 53,320 | 19.90 |
SAWLEY | 47,554 | 26.16 |
STANLEY AND STANLEY COMMON | 18,801 | 26.62 |
STANTON -BY-DALE | 27,937 | 139.82 |
WEST HALLAM | 44,856 | 28.40 |
Total | 463,450 |
Parish council charges 2023/24
Screen width too narrow, please rotate your device to view table data
Parish Council Charges in £ | Parish Precept | Parish Band D Charge |
---|---|---|
BREADSALL | 19,000 | 48.17 |
BREASTON | 74,719 | 44.12 |
DALE ABBEY | 12,451 | 29.69 |
DRAYCOTT | 75,000 | 76.15 |
LITTLE EATON | 20,020 | 21.95 |
MORLEY | 5,600 | 31.78 |
OCKBROOK AND BORROWASH | 126,527 | 51.20 |
RISLEY WITH HOPWELL | 10,920 | 34.49 |
SANDIACRE | 60,785 | 22.71 |
SAWLEY | 49,850 | 27.32 |
STANLEY AND STANLEY COMMON | 26,395 | 37.47 |
STANTON -BY-DALE | 28.774 | 143.94 |
WEST HALLAM | 49,341 | 30.77 |
Total | 559,382 |
If you have any questions regarding the Parish Charge, please contact the relevant Parish Council regarding their decision. Contact details for the 13 Parish Councils are available from the Parish Councils Page of our website.
Charge for 2022/23 by parish
Screen width too narrow, please rotate your device to view table data
Your Council Tax Charge in £ 2022/23 | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
BREADSALL | 1,338.75 | 1,561.88 | 1,785.01 | 2,008.13 | 2,454.38 | 2,900.63 | 3,346.88 | 4,016.26 |
BREASTON | 1,326.10 | 1,547.12 | 1,768.14 | 1,989.15 | 2,431.18 | 2,873.22 | 3,315.25 | 3,978.30 |
DALE ABBEY | 1,324.06 | 1,544.75 | 1,765.42 | 1,986.10 | 2,427.45 | 2,868.81 | 3,310.16 | 3,972.20 |
DRAYCOTT | 1,347.71 | 1,572.34 | 1,796.95 | 2,021.57 | 2,470.80 | 2,920.05 | 3,369.28 | 4,043.14 |
LITTLE EATON | 1,319.68 | 1,539.63 | 1,759.58 | 1,979.52 | 2,419.41 | 2,859.31 | 3,299.20 | 3,959.04 |
MORLEY | 1,326.72 | 1,547.85 | 1,768.97 | 1,990.09 | 2,432.33 | 2,874.58 | 3,316.81 | 3,980.18 |
OCKBROOK AND BORROWASH | 1,330.64 | 1,552.42 | 1,774.19 | 1,995.96 | 2,439.50 | 2,883.05 | 3,326.60 | 3,991.92 |
RISLEY WITH HOPWELL | 1,327.88 | 1,549.21 | 1,770.52 | 1,991.83 | 2,434.45 | 2,877.09 | 3,319.71 | 3,983.66 |
SANDIACRE | 1,318.99 | 1,538.83 | 1,758.66 | 1,978.49 | 2,418.15 | 2,857.82 | 3,297.48 | 3,956.98 |
SAWLEY | 1,323.16 | 1,543.70 | 1,764.22 | 1,984.75 | 2,425.80 | 2,866.86 | 3,307.91 | 3,969.50 |
STANLEY AND STANLEY COMMON | 1,323.47 | 1,544.06 | 1,764.63 | 1,985.21 | 2,426.36 | 2,867.53 | 3,308.68 | 3,970.42 |
STANTON -BY-DALE | 1,398.94 | 1,632.10 | 1,865.26 | 2,098.41 | 2,564.72 | 3,031.04 | 3,497.35 | 4,196.82 |
WEST HALLAM | 1,324.66 | 1,545.44 | 1,766.22 | 1,986.99 | 2,428.54 | 2,870.10 | 3,311.65 | 3,973.98 |
NON PARISHED AREAS | 1,305.72 | 1,523.35 | 1,740.97 | 1,958.59 | 2,393.83 | 2,829.08 | 3,264.31 | 3,917.18 |
Environment Agency Midlands Region The Council Tax (Demand Notices) (England) Regulations 2011 Financial Year 2023/24
The Environment Agency is a levying body for its Flood and Coastal Erosion Risk Management Functions under the Flood and Water Management Act 2010 and the Environment Agency (Levies) (England and Wales) Regulations 2011.The Environment Agency has powers in respect of flood and coastal erosion risk management for 6500 kilometres of main river and along tidal and sea defences in the area of the North West Regional Flood and Coastal Committee. Money is spent on the construction of new flood defence schemes, the maintenance of the river system and existing flood defences together with the operation of a flood warning system and management of the risk of coastal erosion. The financial details are:
Trent Regional Flood and Coastal Committee
The Environment Agency is a levying body for its Flood and Coastal Erosion Risk Management Functions under the Flood and Water Management Act 2010 and the Environment Agency (Levies) (England and Wales) Regulations 2011.The Environment Agency has powers in respect of flood and coastal erosion risk management for 2369 kilometres of main river and along tidal and sea defences in the area of the Trent Regional Flood and Coastal Committee. Money is spent on the construction of new flood defence schemes, the maintenance of the river system and existing flood defences together with the operation of a flood warning system and management of the risk of coastal erosion. The financial details are:
Year | 2022/2023 | 2023/2024 |
---|---|---|
Figure | '000s | '000s |
Gross Expenditure | £75,561 | £78,822 |
Levies Raised | £2,224 | £2,268 |
Total Council Tax Base | 1,874 | 1,904 |
The majority of funding for flood defence comes directly from the Department for the Environment, Food and Rural Affairs (Defra). However, under the new Partnership Funding rule not all schemes will attract full central funding. To provide local funding for local priorities and contributions for partnership funding the Regional Flood and Coastal Committees recommend through the Environment Agency a local levy. A change in the gross budgeted expenditure between years reflects the programme of works for both capital and revenue needed by the Regional Flood and Coastal Committee to which you contribute. The total Local Levy raised by this committee has increased by 2.0%The total Local Levy raised has increased from £2,223,637 in 2022/2023 to £2,268,110 for 2023/2024.