Save time...do it online
We expect a sharp rise in residents trying to get in touch with us in March of each year, as more than 60,000 Council Tax and business rates letters drop through letterboxes.
High volumes of phone calls will usually result in delays in speaking to staff and we advise residents to use our website and register for a My Erewash account. Answers to many of the questions that people want to ask are available online.
Annual Council Tax Rates
The Council Tax charge is partly based on the value of a property and partly on the number of adult residents. The property element and the person element each amount to 50 per cent of the charge.
There are discounts, reliefs and exemptions depending upon eligibility, as as well as Council Tax Support for people who are on a low income.
Apply for, or remove Exemption/Discount online via a My Erewash account. (opens in a new window)
The basic bill assumes that there are two adults resident in the property. If there are more than two, the charge is not increased, but if there are fewer than two, a discount can be granted.
This discount amounts to 25 per cent of the total charge, in other words, half of the personal element of the charge. You can also apply for, or remove Single Persons Discount using your My Erewash account.
The Council Tax Leaflet that is included with the Annual Statement has further information. To request this information in an alternative format please contact us using your My Erewash account.
Council tax payable for 2021/22 and 2022/23
Property bands explained
All domestic properties are chargeable properties for the purposes of Council Tax and the amount of Council Tax payable depends on the valuation band into which the property has been placed. Each property has been banded based on its expected selling price as at April 1991.
Find out more about Council Tax Property Bands by viewing the Property Bands page.
Find your Council Tax Band
You can find your Council Tax band on the Valuation Office Agency (opens in a new window).
Budgetary and Financial Information
Further information about Derbyshire County Council, Derbyshire Police and Crime Commissioner, Derbyshire Fire and Rescue Authority and Parish Councils can be found by clicking on the following links:
Derbyshire County Council (opens in a new window)
Derbyshire.-pcc.gov.uk (opens in a new window)
Derbys-fire.gov.uk (opens in a new window)
Where your council tax goes
Screen width too narrow, please rotate your device to view table data
Who spends your money? | % of total bill | Last year 2021/22 | This year 2022/23 | % increase |
---|---|---|---|---|
Derbyshire County Council | 73% | £1,383.07 | £1,424.56 | 3% |
Erewash Borough Council | 10% | £196.59 | £201.59 | 2.54% |
Derbyshire Police and Crime Commissioner | 13% | £241.60 | £251.60 | 4.14% |
Derbyshire Fire and Rescue Authority | 4% | £79.27 | £80.84 | 1.98% |
Total | 100% | £1,900.53 | £1,958.59 | 3.05% |
Charges 2021/22
Screen width too narrow, please rotate your device to view table data
Your band and what you pay | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Derbyshire County Council | £922.05 | £1,075.72 | £1,229.40 | £1,383.07 | £1,690.42 | £1,997.77 | £2,305.12 | £2,766.14 |
Erewash Borough Council | £131.06 | £152.90 | £174.75 | £196.59 | £240.28 | £283.96 | £327.65 | £393.18 |
Derbyshire Police and Crime Commissioner | £161.07 | £187.91 | £214.76 | £241.60 | £295.29 | £348.98 | £402.67 | £483.20 |
Derbyshire Fire and Rescue Authority | £52.85 | £61.65 | £70.46 | £79.27 | £96.89 | £114.50 | £132.12 | £158.54 |
Total | £1,267.03 | £1,478.18 | £1,689.37 | £1,900.53 | £2,322.88 | £2,745.21 | £3,167.56 | £3,801.06 |
Charges 2022/23
Your band and what you pay | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Derbyshire County Council | 949.71 | 1,107.99 | 1,266.28 | 1,424.56 | 1,741.13 | 2,057.70 | 2,374.27 | 2,849.12 |
Erewash Borough Council | 134.39 | 156.79 | 179.19 | 201.59 | 246.39 | 291.19 | 335.98 | 403.18 |
Derbyshire Police and Crime Commissioner | 167.73 | 195.69 | 223.64 | 251.60 | 307.51 | 363.42 | 419.33 | 503.20 |
Derbyshire Fire and Rescue Authority | 53.89 | 62.88 | 71.86 | 80.84 | 98.80 | 116.77 | 134.73 | 161.68 |
Total | 1,305.72 | 1,523.35 | 1,740.97 | 1,958.59 | 2,393.83 | 2,829.08 | 3,264.31 | 3,917.18 |
Erewash Borough Council Requirement
Screen width too narrow, please rotate your device to view table data
Erewash Borough Council | 2021/22 | 2022/23 |
---|---|---|
Council Tax Requirement | £m | £m |
Gross Expenditure | 40.5 | 38.6 |
-27.0 | -25.7 | |
Net Expenditure | 13.5 | 12.9 |
Less Contributions from balances | -1.3 | -0.9 |
Net Budget | 12.2 | 12.0 |
Less Central Government Support (net of collection fund surplus) | -1.6 | -0.7 |
Less Business Rates Retention | -4.0 | -4.5 |
Council Tax Requirement | 6.6 | 6.8 |
Add Parish Precepts | 0.4 | 0.5 |
Total Council Tax Requirement | 7.0 | 7.3 |
Derbyshire County Council Precept | 46.6 | 4.2 |
Derbyshire Police and Crime Commissioner | 8.1 | 8.5 |
Derbyshire Fire and Rescue Authority | 2.7 | 2.7 |
Total Council Tax Requirement for all Authorities | 64.4 | 66.7 |
Parish council charges 2021/22
Screen width too narrow, please rotate your device to view table data
Parish Council Charges in £ | Parish Precept | Parish Band D Charge |
---|---|---|
BREADSALL | 17,500 | 44.69 |
BREASTON | 51,840 | 30.71 |
DALE ABBEY | 10,780 | 26.18 |
DRAYCOTT | 48,306 | 50.23 |
LITTLE EATON | 17,365 | 19.21 |
MORLEY | 5,600 | 31.18 |
OCKBROOK AND BORROWASH | 88,168 | 36.23 |
RISLEY WITH HOPWELL | 10,000 | 32.00 |
SANDIACRE | 51,510 | 19.24 |
SAWLEY | 46,709 | 26.16 |
STANLEY AND STANLEY COMMON | 18,342 | 25.92 |
STANTON -BY-DALE | 7,159 | 35.96 |
WEST HALLAM | 40,778 | 25.81 |
Total | 414,057 |
Parish council charges 2022/23
Screen width too narrow, please rotate your device to view table data
Parish Council Charges in £ | Parish Precept | Parish Band D Charge |
---|---|---|
BREADSALL |
19,500
| 49.54 |
BREASTON | 51,840 | 30.56 |
DALE ABBEY | 11,319 | 27.51 |
DRAYCOTT | 61,426 | 62.98 |
LITTLE EATON | 19,102 | 20.93 |
MORLEY | 5,600 | 1.50 |
OCKBROOK AND BORROWASH | 91,695 | 37.37 |
RISLEY WITH HOPWELL | 10,500 | 33.24 |
SANDIACRE | 53,320 | 19.90 |
SAWLEY | 47,554 | 26.16 |
STANLEY AND STANLEY COMMON | 18,801 | 26.62 |
STANTON -BY-DALE | 27,937 | 139.82 |
WEST HALLAM | 44,856 | 28.40 |
Total | 463,450 |
If you have any questions regarding the Parish Charge, please contact the relevant Parish Council regarding their decision. Contact details for the 13 Parish Councils are available from the Parish Councils Page of our website.
Charge for 2021/22 by parish
Screen width too narrow, please rotate your device to view table data
Your Council Tax Charge in £ 2021/22 | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
BREADSALL | 1,296.82 | 1,512.94 | 1,729.09 | 1,945.22 | 2,377.50 | 2,809.77 | 3,242.04 | 3,890.44 |
BREASTON | 1,287.50 | 1,502.07 | 1,716.66 | 1,931.24 | 2,360.41 | 2,789.57 | 3,218.74 | 3,862.48 |
DALE ABBEY | 1,284.48 | 1,498.55 | 1,712.64 | 1,926.71 | 2,354.87 | 2,783.03 | 3,211.19 | 3,853.42 |
DRAYCOTT | 1,300.52 | 1,517.25 | 1,734.02 | 1,950.76 | 2,384.27 | 2,817.77 | 3,251.28 | 3,901.52 |
LITTLE EATON | 1,279.84 | 1,493.12 | 1,706.44 | 1,919.74 | 2,346.36 | 2,772.96 | 3,199.58 | 3,839.48 |
MORLEY | 1,287.82 | 1,502.43 | 1,717.08 | 1,931.71 | 2,360.99 | 2,790.25 | 3,219.53 | 3,863.42 |
OCKBROOK AND BORROWASH | 1,291.18 | 1,506.36 | 1,721.57 | 1,936.76 | 2,367.16 | 2,797.55 | 3,227.94 | 3,873.52 |
RISLEY WITH HOPWELL | 1,288.36 | 1,503.07 | 1,717.81 | 1,932.53 | 2,361.99 | 2,791.44 | 3,220.89 | 3,865.06 |
SANDIACRE | 1,279.86 | 1,493.15 | 1,706.47 | 1,919.77 | 2,346.39 | 2,773.00 | 3,199.63 | 3,839.54 |
SAWLEY | 1,284.47 | 1,498.53 | 1,712.62 | 1,926.69 | 2,354.85 | 2,783.00 | 3,211.16 | 3,853.38 |
STANLEY AND STANLEY COMMON | 1,284.31 | 1,498.34 | 1,712.41 | 1,926.45 | 2,354.56 | 2,782.65 | 3,210.76 | 3,852.90 |
STANTON -BY-DALE | 1,291.00 | 1,506.15 | 1,721.33 | 1,936.49 | 2,366.83 | 2,797.16 | 3,227.49 | 3,872.98 |
WEST HALLAM | 1,284.24 | 1,498.26 | 1,712.31 | 1,926.34 | 2,354.42 | 2,782.49 | 3,210.58 | 3,852.68 |
NON PARISHED AREAS | 1,267.03 | 1,478.18 | 1,689.37 | 1,900.53 | 2,322.88 | 2,745.21 | 3,167.56 | 3,801.06 |
Charge for 2022/23 by parish
Screen width too narrow, please rotate your device to view table data
Your Council Tax Charge in £ 2022/23 | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|
BREADSALL | 1,338.75 | 1,561.88 | 1,785.01 | 2,008.13 | 2,454.38 | 2,900.63 | 3,346.88 | 4,016.26 |
BREASTON | 1,326.10 | 1,547.12 | 1,768.14 | 1,989.15 | 2,431.18 | 2,873.22 | 3,315.25 | 3,978.30 |
DALE ABBEY | 1,324.06 | 1,544.75 | 1,765.42 | 1,986.10 | 2,427.45 | 2,868.81 | 3,310.16 | 3,972.20 |
DRAYCOTT | 1,347.71 | 1,572.34 | 1,796.95 | 2,021.57 | 2,470.80 | 2,920.05 | 3,369.28 | 4,043.14 |
LITTLE EATON | 1,319.68 | 1,539.63 | 1,759.58 | 1,979.52 | 2,419.41 | 2,859.31 | 3,299.20 | 3,959.04 |
MORLEY | 1,326.72 | 1,547.85 | 1,768.97 | 1,990.09 | 2,432.33 | 2,874.58 | 3,316.81 | 3,980.18 |
OCKBROOK AND BORROWASH | 1,330.64 | 1,552.42 | 1,774.19 | 1,995.96 | 2,439.50 | 2,883.05 | 3,326.60 | 3,991.92 |
RISLEY WITH HOPWELL | 1,327.88 | 1,549.21 | 1,770.52 | 1,991.83 | 2,434.45 | 2,877.09 | 3,319.71 | 3,983.66 |
SANDIACRE | 1,318.99 | 1,538.83 | 1,758.66 | 1,978.49 | 2,418.15 | 2,857.82 | 3,297.48 | 3,956.98 |
SAWLEY | 1,323.16 | 1,543.70 | 1,764.22 | 1,984.75 | 2,425.80 | 2,866.86 | 3,307.91 | 3,969.50 |
STANLEY AND STANLEY COMMON | 1,323.47 | 1,544.06 | 1,764.63 | 1,985.21 | 2,426.36 | 2,867.53 | 3,308.68 | 3,970.42 |
STANTON -BY-DALE | 1,398.94 | 1,632.10 | 1,865.26 | 2,098.41 | 2,564.72 | 3,031.04 | 3,497.35 | 4,196.82 |
WEST HALLAM | 1,324.66 | 1,545.44 | 1,766.22 | 1,986.99 | 2,428.54 | 2,870.10 | 3,311.65 | 3,973.98 |
NON PARISHED AREAS | 1,305.72 | 1,523.35 | 1,740.97 | 1,958.59 | 2,393.83 | 2,829.08 | 3,264.31 | 3,917.18 |
Environment Agency Midlands Region The Council Tax (Demand Notices) (England) Regulations 2011 Financial Year 2022/23
The Environment Agency is a levying body for its Flood and Coastal Erosion Risk Management Functions under the Flood and Water Management Act 2010 and the Environment Agency (Levies) (England and Wales) Regulations 2011.
The Environment Agency has powers in respect of flood and coastal erosion risk management for 2369 kilometres of main river and along tidal and sea defences in the area of the Trent Regional Flood and Coastal Committee. Money is spent on the construction of new flood defence schemes, the maintenance of the river system and existing flood defences together with the operation of a flood warning system and management of the risk of coastal erosion. The financial details are:
Trent Regional Flood and Coastal Committee
2021/2022 2022/2023
'000s '000s
Gross Expenditure £60,839 £72,872
Levies Raised £2,180 £2,224
Total Council Tax Base 1,842 1,874
The majority of funding for flood defence comes directly from the Department for the Environment, Food and Rural Affairs (Defra). However, under the new Partnership Funding rule not all schemes will attract full central funding.To provide local funding for local priorities and contributions for partnership funding the Regional Flood and Coastal Committees recommend through the Environment Agency a local levy.
A change in the gross budgeted expenditure between years reflects the programme of works for both capital and revenue needed by the Regional Flood and Coastal Committee to which you contribute. The total Local Levy raised by this committee has increased by 2.0%The total Local Levy raised has increased from £2,180,037 in 2021/2022 to £2,223,637 for 2022/2023