Contact details for the Development Control Teams.
Planning Admin
Contact details for the Planning Admin team| Name | Position | Contact number |
|---|
| Kay Williams | Admin & Technical Support Team Leader | 0845 907 2244 Ext 3227 |
|---|
| Chris Smedley | Admin & Technical Support Officer | 0845 907 2244 Ext 3134 |
|---|
| Nina Richardson | Admin & Technical Support Officer | 0845 907 2244 Ext 3133 |
|---|
| Helen Branson | Admin & Technical Support Officer | 0845 907 2244 Ext 3135 |
|---|
| Jan Foyle | Admin & Technical Support Officer | 0845 907 2244 Ext 3131 |
|---|
Development Control
Contact details for the Development Control Team| Name | Position | Contact number |
|---|
| Richard Snow | Development Control & Enforcement Team Leader | 0845 907 2244 Ext 3172 |
|---|
| Lisa MacPherson | Land Charges Officer | 0845 907 2244 Ext 3112 |
|---|
| Haydn Carroll | Planning Technician | 0845 907 2244 Ext 3176 |
|---|
| Alan Hoyles | Planning Enforcement Officer | 0845 907 2244 Ext 3182 |
|---|
| Matthew Hall | Planning Enforcement Officer | 0845 907 2244 Ext 3181 |
|---|
| Victoria Andrews | Trainee Planning & Enforcement Officer | 0845 907 2244 Ext 3179 |
|---|
South Team – Borrowash / Breaston / Draycott / Long Eaton / Ockbrook / Risley / Sandiacre
Contact details for the South Team| Name | Position | Contact number |
|---|
| Steve Mott | Senior Planning Officer | 0845 907 2244 Ext 3175 |
|---|
| Chris MacArthur | Planning Officer | 0845 907 2244 Ext 3177 |
|---|
North Team – Breadsall / Dale Abbey / Ilkeston / Little Eaton / Morley / Stanley & Stanley Common / Stanton-by-Dale / West Hallam
Contact details for the North Team| Name | Position | Contact number |
|---|
| Kenny Dhillon | Planning Officer | 0845 907 2244 Ext 3173 |
|---|
| Valerie Glew | Planning Officer | 0845 907 2244 Ext 3178 |
|---|
| Pat McHugh | Planning Officer | 0845 907 2244 Ext 3174 |
|---|