...driving for success
| Area | Band A (£) | Band B (£) | Band C (£) | Band D (£) | Band E (£) | Band F (£) | Band G (£) | Band H (£) |
|---|---|---|---|---|---|---|---|---|
| Breadsall | 1,001.43 | 1,168.33 | 1,335.24 | 1,502.14 | 1,835.95 | 2,169.75 | 2,503.57 | 3,004.28 |
| Breaston | 986.80 | 1,151.26 | 1,315.74 | 1,480.20 | 1,809.14 | 2,138.06 | 2,467.00 | 2,960.40 |
| Dale Abbey | 992.68 | 1,158.12 | 1,323.58 | 1,489.03 | 1,819.92 | 2,150.80 | 2,481.70 | 2,978.04 |
| Draycott | 992.26 | 1,157.63 | 1,323.02 | 1,488.39 | 1,819.15 | 2,149.89 | 2,480.65 | 2,976.78 |
| Hopwell | 982.70 | 1,146.47 | 1,310.27 | 1,474.04 | 1,801.61 | 2,129.16 | 2,456.74 | 2,948.08 |
| Little Eaton | 994.38 | 1,160.10 | 1,325.84 | 1,491.56 | 1,823.02 | 2,154.46 | 2,485.94 | 2,983.12 |
| Morley | 999.87 | 1,166.51 | 1,333.16 | 1,499.80 | 1,833.09 | 2,166.37 | 2,499.67 | 2,999.60 |
| Ockbrook and Borrowash | 996.06 | 1,162.07 | 1,328.09 | 1,494.09 | 1,826.11 | 2,158.12 | 2,490.15 | 2,988.18 |
| Risley | 998.91 | 1,165.39 | 1,331.88 | 1,498.36 | 1,831.33 | 2,164.29 | 2,497.27 | 2,996.72 |
| Sandiacre | 988.38 | 1,153.10 | 1,317.84 | 1,482.56 | 1,812.02 | 2,141.46 | 2,470.94 | 2,965.12 |
| Sawley | 986.28 | 1,150.65 | 1,315.04 | 1,479.41 | 1,808.17 | 2,136.91 | 2,465.69 | 2,958.82 |
| Stanley and Stanley Common | 994.88 | 1,160.68 | 1,326.51 | 1,492.31 | 1,823.94 | 2,155.55 | 2,487.19 | 2,984.62 |
| Stanton-by-Dale | 998.66 | 1,165.09 | 1,331.55 | 1,497.98 | 1,830.87 | 2,163.74 | 2,496.64 | 2,995.96 |
| West Hallam | 993.62 | 1,159.21 | 1,324.83 | 1,490.42 | 1,821.63 | 2,152.82 | 2,484.04 | 2,980.84 |
| Ilkeston, Long Eaton & Non-Parished Areas | 982.70 | 1,146.47 | 1,310.27 | 1,474.04 | 1,801.61 | 2,129.16 | 2,456.74 | 2,948.08 |
| DCC | 718.15 | 837.84 | 957.53 | 1,077.22 | 1,316.60 | 1,555.98 | 1,795.37 | 2,154.44 |
| Erewash | 110.61 | 129.04 | 147.48 | 165.91 | 202.78 | 239.65 | 276.52 | 331.82 |
| Police | 109.16 | 127.35 | 145.55 | 163.74 | 200.13 | 236.51 | 272.90 | 327.48 |
| Fire | 44.78 | 52.24 | 59.71 | 67.17 | 82.10 | 97.02 | 111.95 | 134.34 |
All domestic properties are "chargeable properties" for the purposes of Council Tax and the amount of Council Tax payable depends on the valuation band into which the property has been placed. Each property has been banded based on its expected selling price as at April 1991.
Find out more about Property Bands (opens in a new window) (opens in a new window)
You can find your Council Tax band on the Valuation Office Agency (opens in a new window) (opens in a new window) website.